Default Regime
New tax regime u/s 115BAC is the default regime for AY 2026-27. Taxpayers can opt for old regime subject to conditions.
Assessment Year 2026-27
Complete comparison of income tax slabs under new tax regime u/s 115BAC and old tax regime for AY 2026-27. Covers all age groups: below 60 years, senior citizens (60-80 years) and super senior citizens (80+ years). Also includes surcharge rates, rebate u/s 87A and health & education cess.
The content on this page provides general guidance on income tax slabs for AY 2026-27 and is not exhaustive. For complete details and guidelines, refer to the Income Tax Act, Rules, Notifications, and official e-Filing resources.
Tax Slabs
The new tax regime u/s 115BAC is the default regime for AY 2026-27. Eligible taxpayers can opt out and choose the old tax regime, subject to applicable rules and due dates for filing ITR.
In non-business cases, option to change from the default tax regime can be exercised every year directly in the ITR filed on or before the due date u/s 139(1). In business or profession cases, opting out of or re-entering the new regime is done through Form 10-IEA within the prescribed due date, and re-entry after opting out is available only once in lifetime for eligible business taxpayers.
| Income Slab | Tax Rate |
|---|---|
| Up to ₹2,50,000 | Nil |
| ₹2,50,001 to ₹5,00,000 | 5% of income exceeding ₹2,50,000 |
| ₹5,00,001 to ₹10,00,000 | ₹12,500 + 20% of income exceeding ₹5,00,000 |
| Above ₹10,00,000 | ₹1,12,500 + 30% of income exceeding ₹10,00,000 |
| Income Slab | Tax Rate |
|---|---|
| Up to ₹4,00,000 | Nil |
| ₹4,00,001 to ₹8,00,000 | 5% of income exceeding ₹4,00,000 |
| ₹8,00,001 to ₹12,00,000 | ₹20,000 + 10% of income exceeding ₹8,00,000 |
| ₹12,00,001 to ₹16,00,000 | ₹60,000 + 15% of income exceeding ₹12,00,000 |
| ₹16,00,001 to ₹20,00,000 | ₹1,20,000 + 20% of income exceeding ₹16,00,000 |
| ₹20,00,001 to ₹24,00,000 | ₹2,00,000 + 25% of income exceeding ₹20,00,000 |
| Above ₹24,00,000 | ₹3,00,000 + 30% of income exceeding ₹24,00,000 |
| Income Slab | Tax Rate |
|---|---|
| Up to ₹3,00,000 | Nil |
| ₹3,00,001 to ₹5,00,000 | 5% of income exceeding ₹3,00,000 |
| ₹5,00,001 to ₹10,00,000 | ₹10,000 + 20% of income exceeding ₹5,00,000 |
| Above ₹10,00,000 | ₹1,10,000 + 30% of income exceeding ₹10,00,000 |
| Income Slab | Tax Rate |
|---|---|
| Up to ₹4,00,000 | Nil |
| ₹4,00,001 to ₹8,00,000 | 5% of income exceeding ₹4,00,000 |
| ₹8,00,001 to ₹12,00,000 | ₹20,000 + 10% of income exceeding ₹8,00,000 |
| ₹12,00,001 to ₹16,00,000 | ₹60,000 + 15% of income exceeding ₹12,00,000 |
| ₹16,00,001 to ₹20,00,000 | ₹1,20,000 + 20% of income exceeding ₹16,00,000 |
| ₹20,00,001 to ₹24,00,000 | ₹2,00,000 + 25% of income exceeding ₹20,00,000 |
| Above ₹24,00,000 | ₹3,00,000 + 30% of income exceeding ₹24,00,000 |
| Income Slab | Tax Rate |
|---|---|
| Up to ₹5,00,000 | Nil |
| ₹5,00,001 to ₹10,00,000 | 20% of income exceeding ₹5,00,000 |
| Above ₹10,00,000 | ₹1,00,000 + 30% of income exceeding ₹10,00,000 |
| Income Slab | Tax Rate |
|---|---|
| Up to ₹4,00,000 | Nil |
| ₹4,00,001 to ₹8,00,000 | 5% of income exceeding ₹4,00,000 |
| ₹8,00,001 to ₹12,00,000 | ₹20,000 + 10% of income exceeding ₹8,00,000 |
| ₹12,00,001 to ₹16,00,000 | ₹60,000 + 15% of income exceeding ₹12,00,000 |
| ₹16,00,001 to ₹20,00,000 | ₹1,20,000 + 20% of income exceeding ₹16,00,000 |
| ₹20,00,001 to ₹24,00,000 | ₹2,00,000 + 25% of income exceeding ₹20,00,000 |
| Above ₹24,00,000 | ₹3,00,000 + 30% of income exceeding ₹24,00,000 |
| Total Income | New Tax Regime | Old Tax Regime |
|---|---|---|
| Up to ₹50 lakh | Nil | Nil |
| ₹50 lakh to ₹1 crore | 10% | 10% |
| ₹1 crore to ₹2 crore | 15% | 15% |
| ₹2 crore to ₹5 crore | 25% | 25% |
| Above ₹5 crore | 25% | 37% |
| Tax Regime | Maximum Rebate | Condition (Net Taxable Income) |
|---|---|---|
| New Tax Regime | ₹60,000 | Shall not exceed ₹12,00,000 |
| Old Tax Regime | ₹12,500 | Shall not exceed ₹5,00,000 |
Rebate u/s 87A is available only to resident individuals. Conditions apply based on the tax regime chosen.
| Particulars | Rate | Base for Calculation |
|---|---|---|
| Health and Education Cess | 4% | Income Tax + Surcharge (if any) |
Health and education cess @ 4% is applicable on the aggregate of income tax and surcharge, if any.
Marginal relief from surcharge is available where the total income exceeds ₹50 lakh, ₹1 crore, ₹2 crore or ₹5 crore, as the case may be. The relief ensures that the total tax and surcharge payable does not exceed the amount of income tax that would have been payable had the income exceeded the threshold by more than the excess income.
Summary
New tax regime u/s 115BAC is the default regime for AY 2026-27. Taxpayers can opt for old regime subject to conditions.
New regime offers higher basic exemption of ₹4,00,000 compared to ₹2,50,000 (below 60), ₹3,00,000 (senior), ₹5,00,000 (super senior) in old regime.
New regime has more income slabs with progressive rates: 5%, 10%, 15%, 20%, 25% and 30% for higher income brackets.
Old regime allows more deductions under Chapter VIA (80C, 80D, etc.). New regime limits deductions but offers standard deduction on salary.
FAQ
Yes, the new tax regime under section 115BAC is the default tax regime for AY 2026-27. Every taxpayer is initially taxable under the new regime unless they opt for the old tax regime subject to the applicable conditions.
For non-business income taxpayers, you can exercise the option directly in the ITR form while filing. For business taxpayers, the option needs to be exercised through Form 10-IEA before the due date of ITR filing u/s 139(1).
Under the new tax regime, individual residents with net taxable income up to ₹12,00,000 can claim a rebate up to ₹60,000. Under the old tax regime, the rebate limit is ₹12,500 for income up to ₹5,00,000.
Surcharge rates apply as follows: 10% for income ₹50 lakh to ₹1 crore, 15% for ₹1-2 crore, 25% for ₹2-5 crore. For income above ₹5 crore, surcharge is 25% (new regime) or 37% (old regime).
Health and education cess is applicable at 4% on the aggregate of income tax and surcharge (if any). This is in addition to the income tax and surcharge calculations.
Yes, under the old tax regime, senior citizens (60-80 years) have a higher basic exemption of ₹3,00,000, and super senior citizens (80+ years) have ₹5,00,000. Under the new regime, all individuals get ₹4,00,000 regardless of age.
Under the new tax regime, most Chapter VIA deductions are not available. However, deductions for section 24(b) interest on let-out property, section 80CCD(2) employer contribution, and section 80CCH for Agniveer Corpus Fund are still allowed.
This depends on your total income and eligible deductions. Generally, if you have significant deductions under old regime (80C, 80D, HRA, home loan interest), the old regime may result in lower tax. For simpler income with fewer deductions, the new regime with higher exemption may be beneficial.